World War II Crash Sites in Iceland
  • English (UK)
  • Íslenska
Toggle Navigation
  • A Map with Crash Sites
  • A List of Crash Sites by Year
    • Incidents in 1940
    • Incidents in 1941
    • Incidents in 1942
    • Incidents in 1943
    • Incidents in 1944
    • Incidents in 1945
    • Post War Incidents
  • Blog and News
  • Interesting websites
  • About Us
Filters
List of articles in category Post War
Title Published Date
EC-121 Super Constellation. Keflavík Airport, March 15, 1978 25 October 2020
F-100 Super Saber, Keflavik Airport. March 10, 1956 12 October 2020
F-102 Delta Dagger. In Ocean 30 km. from Keflavík. January 22, 1973 20 September 2020
F-102 Delta Dagger. Keflavík Airport, September 15, 1966 24 October 2020
F-102 Delta Dagger. Stóri-Klofi, Landssveit. March 25, 1968 18 October 2020
F-84 Thunderjet, Meeks Field (Keflavík). May 12, 1952 18 October 2020
F-84 Thunderjet. Meeks Field (Keflavík). August 1, 1952 19 September 2020
F-84 Thunderjet. Meeks Field (Keflavík). December 5, 1952 17 September 2020
F-86 Sabre, Keflavík Airport. July 2, 1952 04 October 2020
F-94 Starfire. 2.4km SW of Keflavík Airport. July 3, 1954 04 October 2020
F-94 Starfire. Meeks Field (Keflavík). August 11, 1953 08 November 2020
F-94 Starfire. Meeks Field (Keflavík). July 16, 1953 08 November 2020
F-94 Starfire. Meeks Field (Keflavík). June 22. 1953 24 October 2020
F-94 Starfire. Meeks Field (Keflavik). March 25, 1954 08 November 2020
P-51 Mustang. Meeks Field (Keflavík). December 16, 1952 07 September 2019
P-51 Mustang. Meeks Field (Keflavík). January 10, 1953 08 November 2020
P2V Neptune, Keflavík Airport, February 20, 1960 25 October 2020
P2V Neptune, Meeks Field (Keflavík). October 9, 1953 24 October 2020
PV2 Neptune. Mýrdalsjökull, December 17, 1953 25 October 2020
SA-16 Albatross. Greenland to Iceland, November 15, 1953 25 October 2020

Page 2 of 2

  • 1
  • 2
  • You are here:  
  • Home
  • A List of Crash Sites by Year
  • Post War Incidents

Back to Top

© 2023 World War II Crash Sites in Iceland