World War II Crash Sites in Iceland
  • English (UK)
  • Íslenska
Toggle Navigation
  • A Map with Crash Sites
  • A List of Crash Sites by Year
    • Incidents in 1940
    • Incidents in 1941
    • Incidents in 1942
    • Incidents in 1943
    • Incidents in 1944
    • Incidents in 1945
    • Post War Incidents
  • Blog and News
  • Interesting websites
  • About Us
Filters
List of articles in category 1944
Title Published Date
Catalina (Canso), North Atlantic. June 13, 1944 14 January 2017
Catalina (Canso), Stapatindar, Sveifluháls. December 19, 1944 13 December 2016
Douglas Boston, Patterson Field. May 12, 1944 07 January 2017
Douglas Boston, Reykjavík Field. November 7, 1944 18 December 2016
Douglas Havoc (Boston), In Sea Off Meeks Field. September 6, 1944 30 January 2017
Hudson, 8 mil. South East of Reykjavík. July 16, 1944 17 December 2016
Hudson, South West of Reykjavík. November 9, 1944 25 October 2016
Martin Mariner, North Atlantic. December 21, 1944 27 December 2016
Mosquito. Blue W1 to UK via Iceland. May 7, 1944 23 August 2016
Norseman UC-64A, Orrustuhóll, Hellisheiði. October 22, 1944 25 October 2016
P-38 Lightning, Patterson Field. February 1, 1944 10 December 2016
P-40 Warhawk, Brimilsvellir, Snæfellsnes. January 4, 1944 24 October 2016
P-40 Warhawk, Helgafell, Vestmannaeyjar. April 10, 1944 27 December 2016
P-40 Warhawk, Lost at Sea. April 8, 1944 24 February 2018
P-40 Warhawk, Meeks Field (Keflavík). April 5, 1944 16 August 2020
P-40 Warhawk, Meeks Field (Keflavík). March 9, 1944 16 August 2020
P-40 Warhawk, Reykjafell, Mosfellssveit. February 16, 1944 24 October 2016
P-40 Warhawk, Reykjavík Airfield. February 1, 1944 19 June 2018
P-47 Thunderbolt, 5 Miles SE of Reykjanes. September 5, 1944 21 January 2017
P-47 Thunderbolt, Húsatóftir, Grindavík. June 13, 1944 21 January 2017

Page 2 of 3

  • 1
  • 2
  • 3
  • You are here:  
  • Home
  • A List of Crash Sites by Year
  • Incidents in 1944

Back to Top

© 2023 World War II Crash Sites in Iceland