World War II Crash Sites in Iceland
  • English (UK)
  • Íslenska
Toggle Navigation
  • A Map with Crash Sites
  • A List of Crash Sites by Year
    • Incidents in 1940
    • Incidents in 1941
    • Incidents in 1942
    • Incidents in 1943
    • Incidents in 1944
    • Incidents in 1945
    • Post War Incidents
  • Blog and News
  • Interesting websites
  • About Us
Filters
List of articles in category 1944
Title Published Date
B-17 Boeing, 100 miles West of Meeks. October 22, 1944 09 November 2016
B-17 Boeing, 40 miles SSE of Meeks. March 12, 1944 10 December 2016
B-17 Boeing, Meeks Field (Keflavík). September 14, 1944 04 February 2017
B-17 Boeing. Meeks Field (Keflavík) November 27, 1944 07 November 2020
B-17G Boeing, Eyjafjallajökull. September 16, 1944 26 August 2017
B-24 Liberator, Lágafellsheiði, Grindavík. March 17, 1944 25 October 2016
B-24 Liberator, Meeks Field (Keflavík). August 20, 1944 14 January 2017
B-24 Liberator, North Atlantic. June 30, 1944 30 January 2019
B-24 Liberator, North Atlantic. November 2, 1944 16 February 2019
B-24 Liberator, Reykjavík Airfield. April 28, 1944 17 February 2018
B-24L Atlantic Ocean. November 19, 1944 15 August 2020
B-25 Mitchell. Enroute Blue West 1 - Reykjavík. December 26, 1944 16 June 2019
B-26 Martin Marauder, Meeks Field (Keflavík) June 20, 1944 30 January 2017
C-47 Skytrain, Blue w1 - Meeks Field. August 29, 1944 24 November 2017
C-47 Skytrain, Dakota, missing SW of Reykjavík. March 7, 1944 18 January 2018
C-47 Skytrain, Dakota, North Atlantic. March 6, 1944 01 January 2018
C-47 Skytrain, Dakota, SSE of Meeks Field (Keflavík). March 5, 1944 11 January 2018
C-47 Skytrain, Kassos Field (Melgerðismelar) August 7, 1944 21 January 2017
C-54 Skymaster, South East of Greenland. July 26, 1944 21 January 2017
Catalina (Canso), Faxaflói. Apríl 6, 1944 18 December 2016

Page 1 of 3

  • 1
  • 2
  • 3
  • You are here:  
  • Home
  • A List of Crash Sites by Year
  • Incidents in 1944

Back to Top

© 2023 World War II Crash Sites in Iceland