World War II Crash Sites in Iceland
  • English (UK)
  • Íslenska
Toggle Navigation
  • A Map with Crash Sites
  • A List of Crash Sites by Year
    • Incidents in 1940
    • Incidents in 1941
    • Incidents in 1942
    • Incidents in 1943
    • Incidents in 1944
    • Incidents in 1945
    • Post War Incidents
  • Blog and News
  • Interesting websites
  • About Us
Filters
List of articles in category 1943
Title Published Date
B-17 Boeing, Eldvarpahraun, Grindavík. April 17, 1943 23 October 2016
B-17 Boeing, Meeks Field (Keflavík). April 30, 1943 12 January 2017
B-17 Boeing, South West of Meeks Field. May 7, 1943 06 December 2016
B-24 Liberator, Kast, Fagradalsfjall. May 3, 1943 23 October 2016
B-24 Liberator, Meeks Field (Keflavík). June 7, 1943 07 November 2016
B-24 Liberator, North Atlantic. October 13, 1943 07 January 2017
B-24 Liberator, Reykjavík Airfield. January 9, 1943 23 October 2016
B-24 Liberator, Reykjavík Airfield. June 18, 1943 23 August 2016
B-24 Liberator, Reykjavík Airfield. March 18, 1943 17 February 2018
B-25 Mitchell, Crashed into Sea. November 8, 1943 02 December 2018
B-25 Mitchell, Flyðrugrandi, Reykjavík. December 18, 1943 17 July 2018
B-25 Mitchell, Missing. December 6, 1943 07 December 2018
B-25 Mitchell, Missing. November 28, 1943 04 December 2018
B-25 Mitchell, Missing. November 6. 1943 30 November 2018
B-25 Mitchell, Reykjavík Airfield. November 25, 1943 28 November 2018
B-26 Martin Marauder, Meeks Field (Keflavík) July 10, 1943 02 December 2016
Catalina, Meeks Field (Keflavík). April 10, 1943 24 October 2016
Catalina, North Atlantic. June 11, 1943 24 October 2016
Catalina, Reykjavík. January 13, 1943 24 October 2016
Fw 200 Condor, North of Grímsey. August 5, 1943 23 October 2016

Page 1 of 3

  • 1
  • 2
  • 3
  • You are here:  
  • Home
  • A List of Crash Sites by Year
  • Incidents in 1943

Back to Top

© 2023 World War II Crash Sites in Iceland